Life Expectancy Table
The information provided below is excerpted from the Social Security Actuarial Life Table and the data is from the 2020 period life table for the Social Security area population.
Period Life Table for Males – 2020
Exact Age | Death Probability | No. of Lives | Life Expectancy |
0 | 0.005837 | 100,000 | 74.12 |
1 | 0.00041 | 99,416 | 73.55 |
2 | 0.000254 | 99,376 | 72.58 |
3 | 0.000207 | 99,350 | 71.6 |
4 | 0.000167 | 99,330 | 70.62 |
5 | 0.000141 | 99,313 | 69.63 |
6 | 0.000123 | 99,299 | 68.64 |
7 | 0.000113 | 99,287 | 67.65 |
8 | 0.000108 | 99,276 | 66.65 |
9 | 0.000114 | 99,265 | 65.66 |
10 | 0.000127 | 99,254 | 64.67 |
11 | 0.000146 | 99,241 | 63.68 |
12 | 0.000174 | 99,227 | 62.69 |
13 | 0.000228 | 99,209 | 61.7 |
14 | 0.000312 | 99,187 | 60.71 |
15 | 0.000435 | 99,156 | 59.73 |
16 | 0.000604 | 99,113 | 58.76 |
17 | 0.000814 | 99,053 | 57.79 |
18 | 0.001051 | 98,972 | 56.84 |
19 | 0.00125 | 98,868 | 55.9 |
20 | 0.001398 | 98,745 | 54.97 |
21 | 0.001524 | 98,607 | 54.04 |
22 | 0.001612 | 98,456 | 53.12 |
23 | 0.001682 | 98,298 | 52.21 |
24 | 0.001747 | 98,132 | 51.3 |
25 | 0.001812 | 97,961 | 50.39 |
26 | 0.001884 | 97,783 | 49.48 |
27 | 0.001974 | 97,599 | 48.57 |
28 | 0.00207 | 97,406 | 47.66 |
29 | 0.002172 | 97,205 | 46.76 |
30 | 0.002275 | 96,994 | 45.86 |
31 | 0.002368 | 96,773 | 44.97 |
32 | 0.002441 | 96,544 | 44.07 |
33 | 0.002517 | 96,308 | 43.18 |
34 | 0.00259 | 96,066 | 42.29 |
35 | 0.002673 | 95,817 | 41.39 |
36 | 0.002791 | 95,561 | 40.5 |
37 | 0.002923 | 95,294 | 39.62 |
38 | 0.003054 | 95,016 | 38.73 |
39 | 0.003207 | 94,725 | 37.85 |
40 | 0.003333 | 94,422 | 36.97 |
41 | 0.003464 | 94,107 | 36.09 |
42 | 0.003587 | 93,781 | 35.21 |
43 | 0.003735 | 93,445 | 34.34 |
44 | 0.003911 | 93,096 | 33.46 |
45 | 0.004137 | 92,732 | 32.59 |
46 | 0.004452 | 92,348 | 31.73 |
47 | 0.004823 | 91,937 | 30.87 |
48 | 0.005214 | 91,493 | 30.01 |
49 | 0.005594 | 91,016 | 29.17 |
50 | 0.005998 | 90,507 | 28.33 |
51 | 0.0065 | 89,964 | 27.5 |
52 | 0.007081 | 89,380 | 26.67 |
53 | 0.007711 | 88,747 | 25.86 |
54 | 0.008394 | 88,062 | 25.06 |
55 | 0.009109 | 87,323 | 24.27 |
56 | 0.009881 | 86,528 | 23.48 |
57 | 0.010687 | 85,673 | 22.71 |
58 | 0.011566 | 84,757 | 21.95 |
59 | 0.012497 | 83,777 | 21.21 |
60 | 0.013485 | 82,730 | 20.47 |
61 | 0.014595 | 81,614 | 19.74 |
62 | 0.015702 | 80,423 | 19.03 |
63 | 0.016836 | 79,160 | 18.32 |
64 | 0.017908 | 77,828 | 17.63 |
65 | 0.018943 | 76,434 | 16.94 |
66 | 0.020103 | 74,986 | 16.26 |
67 | 0.021345 | 73,479 | 15.58 |
68 | 0.02275 | 71,910 | 14.91 |
69 | 0.024325 | 70,274 | 14.24 |
70 | 0.026137 | 68,565 | 13.59 |
71 | 0.028125 | 66,773 | 12.94 |
72 | 0.030438 | 64,895 | 12.3 |
73 | 0.033249 | 62,919 | 11.67 |
74 | 0.036975 | 60,827 | 11.05 |
75 | 0.040633 | 58,578 | 10.46 |
76 | 0.04471 | 56,198 | 9.88 |
77 | 0.049152 | 53,685 | 9.32 |
78 | 0.054265 | 51,047 | 8.77 |
79 | 0.059658 | 48,277 | 8.25 |
80 | 0.065568 | 45,397 | 7.74 |
81 | 0.07213 | 42,420 | 7.25 |
82 | 0.079691 | 39,360 | 6.77 |
83 | 0.088578 | 36,224 | 6.31 |
84 | 0.098388 | 33,015 | 5.88 |
85 | 0.109139 | 29,767 | 5.47 |
86 | 0.120765 | 26,518 | 5.07 |
87 | 0.133763 | 23,316 | 4.7 |
88 | 0.14837 | 20,197 | 4.35 |
89 | 0.164535 | 17,200 | 4.02 |
90 | 0.182632 | 14,370 | 3.72 |
91 | 0.202773 | 11,746 | 3.44 |
92 | 0.223707 | 9,364 | 3.18 |
93 | 0.245124 | 7,269 | 2.96 |
94 | 0.266933 | 5,487 | 2.75 |
95 | 0.288602 | 4,023 | 2.57 |
96 | 0.309781 | 2,862 | 2.42 |
97 | 0.330099 | 1,975 | 2.28 |
98 | 0.349177 | 1,323 | 2.15 |
99 | 0.366635 | 861 | 2.04 |
100 | 0.384967 | 545 | 1.93 |
101 | 0.404215 | 335 | 1.83 |
102 | 0.424426 | 200 | 1.73 |
103 | 0.445648 | 115 | 1.63 |
104 | 0.46793 | 64 | 1.54 |
105 | 0.491326 | 34 | 1.45 |
106 | 0.515893 | 17 | 1.36 |
107 | 0.541687 | 8 | 1.28 |
108 | 0.568772 | 4 | 1.2 |
109 | 0.59721 | 2 | 1.13 |
110 | 0.627071 | 1 | 1.05 |
111 | 0.658424 | 0 | 0.98 |
112 | 0.691346 | 0 | 0.92 |
113 | 0.725913 | 0 | 0.85 |
Note:
Life expectancy can be adjusted based upon your doctor’s assessment of your overall health as follows:
- Best quartile of health – add 50%
- Worst quartile of health – subtract 50%
- Middle two quartiles of health – no adjustment
IMPORTANT:
This information is provided for educational purposes only to support patients in understanding and discussing early detection screening with their doctor. However, this information should not be considered as patient screening guidelines or recommendations, but as educational materials only. Patients should discuss early detection screening with their doctors to understand the risks and benefits, and decisions should only be made between the patient and his doctor.